top of page
TEAM (Dark Caps) | vs | TEAM (Light Caps) | AGE GROUP | DAY | POOL | TIME |
|---|---|---|---|---|---|---|
SALMON | VS | CATFISH | U14 & U15 GIRLS | SATURDAY | POOL A | 14:30 - 15:00 |
BARBELS | VS | EELS | U14 & U15 GIRLS | SATURDAY | POOL B | 14:30 - 15:00 |
RHINOS | VS | ZEBRAS | U16 - U19 GIRLS | SATURDAY | POOL A | 15:00 - 15:30 |
WILD DOGS | VS | CHEETAHS | U16 - U19 GIRLS | SATURDAY | POOL B | 15:00 - 15:30 |
CATFISH | VS | CHESSA | U14 & U15 GIRLS | SATURDAY | POOL A | 15:30 - 16:00 |
VUNDU | VS | BARBELS | U14 & U15 GIRLS | SATURDAY | POOL B | 15:30 - 16:00 |
EELS | VS | SALMON | U14 & U15 GIRLS | SATURDAY | POOL A | 16:00 - 16:30 |
LEOPARDS | VS | HIPPOS | U16 - U19 BOYS | SATURDAY | POOL B | 16:00 - 16:30 |
BUFFALOS | VS | LIONS | U16 - U19 BOYS | SATURDAY | POOL A | 16:30 - 17:00 |
COACHES | VS | LEAVERS | SATURDAY | FULL POOL | 17:00 - 17:30 |
Schedule
Our online schedule is your go-to for finding your polo superstar training times and venue. It's easy-peasy, so you can focus on cheering them on!
bottom of page