top of page
TEAM (Dark Caps) | vs | TEAM (Light Caps) | AGE GROUP | DAY | POOL | TIME |
|---|---|---|---|---|---|---|
TIGERFISH | VS | BARBELS | U14 & U15 GIRLS | FRIDAY | POOL A | 08:00 - 08:30 |
HAWKS | VS | EAGLES | U14 & U15 BOYS | FRIDAY | POOL B | 08:00 - 08:30 |
EELS | VS | CHESSA | U14 & U15 GIRLS | FRIDAY | POOL A | 08:30 - 09:00 |
HORNBILLS | VS | OSTRICHES | U14 & U15 BOYS | FRIDAY | POOL B | 08:30 - 09:00 |
VUNDU | VS | SALMON | U14 & U15 GIRLS | FRIDAY | POOL A | 09:00 - 09:30 |
VULTURES | VS | FALCONS | U14 & U15 BOYS | FRIDAY | POOL B | 09:00 - 09:30 |
MANTA RAYS | VS | DOLPHINS | SPLASHBALL | FRIDAY | POOL A | 09:30 - 10:00 |
MARLINS | VS | BARRACUDAS | SPLASHBALL | FRIDAY | POOL B | 09:30 - 10:00 |
HAMMERHEADS | VS | TURTLES | SPLASHBALL | FRIDAY | POOL A | 10:00 - 10:30 |
ORCAS | VS | JELLYFISH | SPLASHBALL | FRIDAY | POOL B | 10:00 - 10:30 |
GIRAFFES | VS | CHEETAHS | U16 - U19 GIRLS | FRIDAY | POOL A | 10:30 - 11:00 |
WILD DOGS | VS | ZEBRAS | U16 - U19 GIRLS | FRIDAY | POOL B | 10:30 - 11:00 |
Schedule
Our online schedule is your go-to for finding your polo superstar training times and venue. It's easy-peasy, so you can focus on cheering them on!
bottom of page