top of page
TEAM (Dark Caps) | vs | TEAM (Light Caps) | AGE GROUP | DAY | POOL | TIME |
|---|---|---|---|---|---|---|
HIPPOS | VS | LIONS | U16 - U19 BOYS | SATURDAY | POOL A | 08:30 - 09:00 |
BARRACUDAS | VS | MANTA RAYS | SPLASHBALL | SATURDAY | POOL B | 08:30 - 09:00 |
LEOPARDS | VS | ELEPHANTS | U16 - U19 BOYS | SATURDAY | POOL A | 09:00 - 09:30 |
CHESSA | VS | SALMON | U14 & U15 GIRLS | SATURDAY | POOL B | 09:00 - 09:30 |
ZEBRAS | VS | CHEETAHS | U16 - U19 GIRLS | SATURDAY | POOL A | 09:30 - 10:00 |
EELS | VS | TIGERFISH | U14 & U15 GIRLS | SATURDAY | POOL B | 09:30 - 10:00 |
RHINOS | VS | GIRAFFES | U16 - U19 GIRLS | SATURDAY | POOL A | 10:00 - 10:30 |
CATFISH | VS | BARBELS | U14 & U15 GIRLS | SATURDAY | POOL B | 10:00 - 10:30 |
JELLYFISH | VS | TURTLES | SPLASHBALL | SATURDAY | POOL A | 10:30 - 11:00 |
ELEPHANTS | VS | BUFFALOS | U16 - U19 BOYS | SATURDAY | POOL B | 10:30 - 11:00 |
BARRACUDAS | VS | DOLPHINS | SPLASHBALL | SATURDAY | POOL A | 11:00 - 11:30 |
HIPPOS | VS | LEOPARDS | U16 - U19 BOYS | SATURDAY | POOL B | 11:00 - 11:30 |
Schedule
Our online schedule is your go-to for finding your polo superstar training times and venue. It's easy-peasy, so you can focus on cheering them on!
bottom of page