top of page
TEAM (Dark Caps) | vs | TEAM (Light Caps) | AGE GROUP | DAY | POOL | TIME |
|---|---|---|---|---|---|---|
ZEBRA | VS | GIRAFFES | U16 - U19 GIRLS | FRIDAY | POOL A | 17:00 - 17:30 |
HIPPOS | VS | LIONS | U16 - U19 BOYS | FRIDAY | POOL B | 17:00 - 17:30 |
VUNDU | VS | EELS | U14 & U15 GIRLS | FRIDAY | POOL A | 17:30 - 18:00 |
BARBELS | VS | CHESSA | U14 & U15 GIRLS | FRIDAY | POOL B | 17:30 - 18:00 |
TIGERFISH | VS | CATFISH | U14 & U15 GIRLS | FRIDAY | POOL A | 18:00 - 18:30 |
ELEPHANTS | VS | HIPPOS | U16 - U19 BOYS | FRIDAY | POOL B | 18:00 - 18:30 |
VULTURES | VS | HAWKS | U14 & U15 BOYS | SATURDAY | POOL A | 07:00 - 07:30 |
MARLINS | VS | ORCAS | SPLASHBALL | SATURDAY | POOL B | 07:00 - 07:30 |
HORNBILLS | VS | FALCONS | U14 & U15 BOYS | SATURDAY | POOL A | 07:30 - 08:00 |
JELLYFISH | VS | DOLPHINS | SPLASHBALL | SATURDAY | POOL B | 07:30 - 08:00 |
EAGLES | VS | OSTRICHES | U14 & U15 BOYS | SATURDAY | POOL A | 08:00 - 08:30 |
SEALS | VS | HAMMERHEADS | SPLASHBALL | SATURDAY | POOL B | 08:00 - 08:30 |
Schedule
Our online schedule is your go-to for finding your polo superstar training times and venue. It's easy-peasy, so you can focus on cheering them on!
bottom of page