top of page
TEAM (Dark Caps) | vs | TEAM (Light Caps) | AGE GROUP | DAY | POOL | TIME |
|---|---|---|---|---|---|---|
BARBELS | VS | SALMON | U14 & U15 GIRLS | FRIDAY | POOL A | 14:00 - 14:30 |
VUNDU | VS | CATFISH | U14 & U15 GIRLS | FRIDAY | POOL B | 14:00 - 14:30 |
TIGERFISH | VS | CHESSA | U14 & U15 GIRLS | FRIDAY | POOL A | 14:30 - 15:00 |
HAWKS | VS | FALCONS | U14 & U15 BOYS | FRIDAY | POOL B | 14:30 - 15:00 |
OSTRICHES | VS | VULTURES | U14 & U15 BOYS | FRIDAY | POOL A | 15:00 - 15:30 |
EAGLES | VS | HORNBILLS | U14 & U15 BOYS | FRIDAY | POOL B | 15:00 - 15:30 |
DOLPHINS | VS | TURTLES | SPLASHBALL | FRIDAY | POOL A | 15:30 - 16:00 |
ORCAS | VS | SEALS | SPLASHBALL | FRIDAY | POOL B | 15:30 - 16:00 |
MANTA RAYS | VS | JELLYFISH | SPLASHBALL | FRIDAY | POOL A | 16:00 - 16:30 |
HAMMERHEADS | VS | BARRACUDAS | SPLASHBALL | FRIDAY | POOL B | 16:00 - 16:30 |
RHINOS | VS | WILD DOGS | U16 - U19 GIRLS | FRIDAY | POOL A | 16:30 - 17:00 |
LEOPARDS | VS | BUFFALOS | U16 - U19 BOYS | FRIDAY | POOL B | 16:30 - 17:00 |
Schedule
Our online schedule is your go-to for finding your polo superstar training times and venue. It's easy-peasy, so you can focus on cheering them on!
bottom of page