top of page
TEAM (Dark Caps) | vs | TEAM (Light Caps) | AGE GROUP | DAY | POOL | TIME |
|---|---|---|---|---|---|---|
ELEPHANTS | VS | LIONS | U16 - U19 BOYS | FRIDAY | POOL A | 11:00 - 11:30 |
BUFFALOS | VS | HIPPOS | U16 - U19 BOYS | FRIDAY | POOL B | 11:00 - 11:30 |
CATFISH | VS | EELS | U14 & U15 GIRLS | FRIDAY | POOL A | 11:30 - 12:00 |
OSTRICHES | VS | HAWKS | U14 & U15 BOYS | FRIDAY | POOL B | 11:30 - 12:00 |
SALMON | VS | TIGERFISH | U14 & U15 GIRLS | FRIDAY | POOL A | 12:00 - 12:30 |
FALCONS | VS | EAGLES | U14 & U15 BOYS | FRIDAY | POOL B | 12:00 - 12:30 |
CHESSA | VS | VUNDU | U14 & U15 GIRLS | FRIDAY | POOL A | 12:30 - 13:00 |
VULTURES | VS | HORNBILLS | U14 & U15 BOYS | FRIDAY | POOL B | 12:30 - 13:00 |
SEALS | VS | MARLINS | SPLASHBALL | FRIDAY | POOL A | 13:00 - 13:30 |
TURTLES | VS | MANTA RAYS | SPLASHBALL | FRIDAY | POOL B | 13:00 - 13:30 |
BARRACUDAS | VS | ORCAS | SPLASHBALL | FRIDAY | POOL A | 13:30 - 14:00 |
JELLYFISH | VS | HAMMERHEADS | SPLASHBALL | FRIDAY | POOL B | 13:30 - 14:00 |
Schedule
Our online schedule is your go-to for finding your polo superstar training times and venue. It's easy-peasy, so you can focus on cheering them on!
bottom of page